California reservoir levels today

Daily elevation and storage for California's 18 largest reservoirs, from the state's California Data Exchange Center. Together they hold 15.46 maf today.

Combined storage · 18 reservoirs
15.46 maf
−0.53 maf vs. a year ago
Shasta Lake
983.47 ft
2.48 maf · details
Lake Oroville
762.74 ft
1.72 maf · details
Vs. the recorded peak
66%
of the highest month-mean on record (23.6 maf, 2011-07)

The major reservoirs, mapped

Each marker shows today's pool elevation; red names are lower than a year ago. Click any reservoir for its full page. Basemap: USGS The National Map; coordinates and data from CDEC.

Combined storage over time

10 15 20 2008201120142017202020232026
Combined end-of-month storage across the 18 tracked major reservoirs, in million acre-feet, computed from CDEC daily records over months where all report.

Every tracked California reservoir

ReservoirElevation (ft)Vs. 1 year (ft)StorageAs of
Shasta Lake 983.47 -11.13 2.48 maf 2026-09-23
Lake Oroville 762.74 -41.47 1.72 maf 2026-09-23
Trinity Lake 2,319.12 -11.31 1.70 maf 2026-09-23
New Melones Lake 1,007.46 -8.56 1.54 maf 2026-09-23
San Luis Reservoir 492.24 +38.11 1.42 maf 2026-09-23
Don Pedro Reservoir 788.87 -3.09 1.55 maf 2026-09-22
Lake Berryessa 428.96 -1.2 1.35 maf 2026-09-23
Folsom Lake 407.78 -2.52 433 kaf 2026-09-23
Pine Flat Lake 741.73 -26.12 158 kaf 2026-09-23
Lake McClure 786.57 -17.26 564 kaf 2026-09-22
Camanche Reservoir 226.61 +6.53 353 kaf 2026-09-22
New Bullards Bar Reservoir 1,895.9 +11.58 705 kaf 2026-09-23
Lake Perris 1,586.93 +0.87 124 kaf 2026-09-23
Castaic Lake 1,508.14 +18.9 309 kaf 2026-09-23
Lake Sonoma 446.97 +1.22 234 kaf 2026-09-23
Millerton Lake 504.85 -8.88 230 kaf 2026-09-23
Isabella Lake 2,557.59 -11.13 154 kaf 2026-09-23
New Hogan Lake 668.5 -0.25 159 kaf 2026-09-23

Data: California Data Exchange Center (CDEC), refreshed nightly. Elevation and storage are reported daily; occasional bad readings in the historical record are filtered. Sources and computation rules: data & methodology.