Rhine & Danube water levels today
Stage at 79 river gauges on the Rhine, Moselle, Main and Danube, from Germany's federal waterways agency (WSV) and its Austrian partners — the gauges that decide whether barges and river cruises sail fully loaded, half loaded, or not at all.
Every gauge, colored by its own reference marks
- below low-water reference
- low
- normal
- high
- above HSW — navigation halted
- no reference marks published
Levels are centimeters above each gauge's local zero, so colors — not raw numbers — are what compares across stations. Red means the gauge is under its published low-water reference (GlW in Germany, RNW in Austria): fairway depth is no longer guaranteed there and loaded vessels start lightening. Click Kaub for the full story.
Rhine
| Gauge | Level (cm) | Vs. 7 days | Vs. low-water mark | Status |
|---|---|---|---|---|
| Konstanz-Rhein | 239 | -8 | — | — |
| Basel-Rheinhalle (CH) | 477 | -9 | -24 (GlW) | below GlW |
| Rheinweiler | 197 | 0 | — | normal |
| Breisach | 183 | -3 | — | — |
| Rust | 81 | +1 | — | — |
| Ottenheim | 298 | -1 | — | — |
| Kehl-Kronenhof | 181 | +9 | — | normal |
| Iffezheim | 43 | -20 | — | low |
| Plittersdorf | 205 | -18 | — | low |
| Maxau | 287 | -25 | -85 (GlW) | below GlW |
| Philippsburg | 183 | -28 | — | low |
| Speyer | 144 | -26 | -93 (GlW) | below GlW |
| Mannheim | 54 | -28 | -101 (GlW) | below GlW |
| Worms | -26 | -24 | -94 (GlW) | below GlW |
| Nierstein-Oppenheim | 46 | -22 | — | low |
| Bodenheim | 127 | -25 | — | — |
| Mainz | 102 | -26 | -69 (GlW) | below GlW |
| Oestrich | 28 | -18 | -64 (GlW) | below GlW |
| Bingen | 25 | -21 | -72 (GlW) | below GlW |
| Kaub | 4 | -17 | -73 (GlW) | below GlW |
| Sankt Goar | 86 | -19 | — | low |
| Boppard | 8 | -23 | — | low |
| Braubach | 40 | -16 | — | — |
| Koblenz | 4 | -19 | -73 (GlW) | below GlW |
| Neuwied Stadt | -24 | -20 | — | — |
| Andernach | 8 | -20 | -83 (GlW) | below GlW |
| Oberwinter | -7 | -17 | — | low |
| Bonn | 69 | -13 | -73 (GlW) | below GlW |
| Köln | 52 | -16 | -87 (GlW) | below GlW |
| Düsseldorf | 3 | -20 | -88 (GlW) | below GlW |
| Duisburg-Ruhrort | 135 | -20 | -92 (GlW) | below GlW |
| Wesel | 73 | -25 | -101 (GlW) | below GlW |
| Rees | 22 | -24 | -96 (GlW) | below GlW |
| Emmerich | -13 | -23 | -87 (GlW) | below GlW |
| Lobith | 625 | -26 | — | — |
| Pannerdense Kop | 598 | -15 | — | — |
Moselle
| Gauge | Level (cm) | Vs. 7 days | Vs. low-water mark | Status |
|---|---|---|---|---|
| Alken | — | — | — | — |
| Cochem | 217 | 0 | — | normal |
| Mehring Ams | 217 | +2 | — | — |
| Ruwer | 217 | +1 | — | normal |
| Wincheringen | 226 | +3 | — | — |
| Perl | 212 | +3 | — | normal |
Main
| Gauge | Level (cm) | Vs. 7 days | Vs. low-water mark | Status |
|---|---|---|---|---|
| Raunheim | 135 | +7 | — | normal |
| Frankfurt Osthafen | 153 | +3 | — | low |
| Krotzenburg | 100 | -3 | — | low |
| Mainflingen | 74 | +5 | — | — |
| Kleinostheim_Wuk | — | — | — | — |
| Obernau | 91 | -4 | — | low |
| Kleinheubach | 107 | 0 | — | normal |
| Faulbach | 99 | -2 | — | normal |
| Wertheim | 88 | -2 | — | — |
| Steinbach | 119 | +1 | — | normal |
| Würzburg | 144 | -1 | — | normal |
| Astheim | 70 | -23 | — | low |
| Schweinfurt Neuer Hafen | 199 | -3 | — | normal |
| Trunstadt | 158 | +5 | — | normal |
Danube
| Gauge | Level (cm) | Vs. 7 days | Vs. low-water mark | Status |
|---|---|---|---|---|
| Thebnerstrassl (AT) | 81 | -41 | -51 (RNW) | below RNW |
| Wildungsmauer (AT) | 105 | -38 | -57 (RNW) | below RNW |
| Korneuburg (AT) | 184 | -20 | -7 (RNW) | below RNW |
| Dürnstein (AT) | 287 | -11 | +29 (RNW) | normal |
| Kienstock (AT) | 128 | -36 | -36 (RNW) | below RNW |
| Grein (AT) | 706 | -9 | +37 (RNW) | normal |
| Mauthausen (AT) | 432 | -6 | +52 (RNW) | normal |
| Wilhering (AT) | 238 | -25 | +17 (RNW) | normal |
| Erlau (AT) | 734 | -10 | — | low |
| Achleiten (AT) | 240 | -29 | -18 (RNW) | below RNW |
| Passau Ilzstadt | 406 | -43 | — | low |
| Passau Donau | 386 | -42 | -29 (RNW) | below RNW |
| Vilshofen | 287 | -4 | — | low |
| Hofkirchen | 157 | -6 | -50 (RNW) | below RNW |
| Deggendorf | 143 | -10 | -67 (RNW) | below RNW |
| Pfelling | 218 | -4 | -72 (RNW) | below RNW |
| Pfatter | 305 | -1 | -5 (RNW) | below RNW |
| Schwabelweis | 283 | 0 | -9 (RNW) | below RNW |
| Regensburg Eiserne Brücke | 178 | -7 | -28 (RNW) | below RNW |
| Oberndorf | 151 | +1 | -19 (RNW) | below RNW |
| Kelheimwinzer | 253 | +1 | — | low |
| Kelheim Donau | 186 | 0 | -64 (RNW) | below RNW |
| Ingolstadt Luitpoldstrasse | 121 | -7 | — | — |
How to read these numbers
A European river gauge reports stage: centimeters of water above that station's own historical zero point, an arbitrary local datum. A reading of 40 cm at Budapest and 140 cm at Duisburg says nothing about which river is fuller — and at very low water, readings below zero are normal. What makes a reading meaningful is the gauge's own official reference marks: the low-water reference (GlW on German waterways, RNW on the Austrian Danube) below which fairway depth is no longer guaranteed, mean low and high water (MNW/MHW), and the highest navigable level (HSW), above which shipping stops. Every color on this page comes from those published marks — none of the thresholds are ours.
Data: PEGELONLINE, Wasserstraßen- und Schifffahrtsverwaltung des Bundes (WSV), license DL-DE Zero 2.0, including Austrian Danube partner gauges (via viadonau); refreshed nightly. Reference marks are the agencies' published characteristic values. The lower Danube — Slovakia to the delta — is in the pipeline. Sources and computation rules: data & methodology.