HydroStatus
Daily elevation and storage for Colorado River system reservoirs, from U.S. Bureau of Reclamation records back to each dam's first fill.
All tracked reservoirs
| Reservoir | Elevation (ft) | Vs. 1 year (ft) | Storage | As of |
|---|---|---|---|---|
| Taylor Park Reservoir | 9,301.86 | -16.51 | 58 kaf | 2026-07-26 |
| Blue Mesa Reservoir | 7,437.32 | -46.46 | 245 kaf | 2026-07-25 |
| Morrow Point Reservoir | 7,154.32 | -3.76 | 112 kaf | 2026-07-25 |
| Crystal Reservoir | 6,752.26 | +0.7 | 17 kaf | 2026-07-25 |
| Fontenelle Reservoir | 6,499.32 | -0.78 | 283 kaf | 2026-07-25 |
| Flaming Gorge Reservoir | 6,013.07 | -13.35 | 2.68 maf | 2026-07-25 |
| Lake Powell | 3,522.96 | -33.59 | 5.43 maf | 2026-07-25 |
| Navajo Reservoir | 6,024 | -10.63 | 903 kaf | 2026-07-26 |
| Lake Mead | 1,041.22 | -13.26 | 7.06 maf | 2026-07-26 |
| Lake Mohave | 643.52 | +0.74 | 1.77 maf | 2026-07-26 |
| Lake Havasu | 448.12 | +0.21 | 534 kaf | 2026-07-26 |
Storage figures are USBR-reported acre-feet. Percent-full figures are deliberately absent until per-reservoir capacity tables are source-verified — see data & methodology.