Western reservoir water levels today

Daily elevation and storage for 29 major reservoirs across the Colorado River system and California, from federal and state records back to each dam's first fill.

Lake Powell · 2026-09-23
3,517.69 ft
−27.71 ft vs. a year ago · details
Lake Mead · 2026-09-23
1,038.06 ft
−18.63 ft vs. a year ago · details
Shasta Lake · 2026-09-23
983.47 ft
−11.13 ft vs. a year ago · details
Lake Oroville · 2026-09-23
762.74 ft
−41.47 ft vs. a year ago · details

Colorado River system

The river's two great reservoirs and the CRSP units above them — system storage, projections and map →

ReservoirElevation (ft)Vs. 1 year (ft)StorageAs of
Taylor Park Reservoir 9,296.44 -11.33 50 kaf 2026-09-23
Blue Mesa Reservoir 7,413.37 -55.61 144 kaf 2026-09-23
Morrow Point Reservoir 7,157.3 -0.6 115 kaf 2026-09-23
Crystal Reservoir 6,736.42 -2.46 12 kaf 2026-09-23
Fontenelle Reservoir 6,498.38 +5.34 276 kaf 2026-09-23
Flaming Gorge Reservoir 6,007.85 -15.06 2.52 maf 2026-09-23
Lake Powell 3,517.69 -27.71 5.13 maf 2026-09-23
Navajo Reservoir 6,010.85 -11.2 788 kaf 2026-09-23
Lake Mead 1,038.06 -18.63 6.84 maf 2026-09-23
Lake Mohave 638.73 -1.65 1.64 maf 2026-09-23
Lake Havasu 447.04 -1.7 513 kaf 2026-09-23

California

The state's 18 largest reservoirs, from Shasta to Castaic — combined storage and map →

ReservoirElevation (ft)Vs. 1 year (ft)StorageAs of
Shasta Lake 983.47 -11.13 2.48 maf 2026-09-23
Lake Oroville 762.74 -41.47 1.72 maf 2026-09-23
Trinity Lake 2,319.12 -11.31 1.70 maf 2026-09-23
New Melones Lake 1,007.46 -8.56 1.54 maf 2026-09-23
San Luis Reservoir 492.24 +38.11 1.42 maf 2026-09-23
Don Pedro Reservoir 788.87 -3.09 1.55 maf 2026-09-22
Lake Berryessa 428.96 -1.2 1.35 maf 2026-09-23
Folsom Lake 407.78 -2.52 433 kaf 2026-09-23
Pine Flat Lake 741.73 -26.12 158 kaf 2026-09-23
Lake McClure 786.57 -17.26 564 kaf 2026-09-22
Camanche Reservoir 226.61 +6.53 353 kaf 2026-09-22
New Bullards Bar Reservoir 1,895.9 +11.58 705 kaf 2026-09-23
Lake Perris 1,586.93 +0.87 124 kaf 2026-09-23
Castaic Lake 1,508.14 +18.9 309 kaf 2026-09-23
Lake Sonoma 446.97 +1.22 234 kaf 2026-09-23
Millerton Lake 504.85 -8.88 230 kaf 2026-09-23
Isabella Lake 2,557.59 -11.13 154 kaf 2026-09-23
New Hogan Lake 668.5 -0.25 159 kaf 2026-09-23

Colorado River data: U.S. Bureau of Reclamation. California data: California Data Exchange Center. Percent-full figures are deliberately absent until per-reservoir capacity tables are source-verified — see data & methodology.