Crystal Reservoir
2026-07-25: 6,752.26 ft — the 37th-lowest elevation for this calendar date in 50 years of daily record.
Elevation
6,752.26 ft
+1.74 ft in 7 d
Vs. one year ago
+0.7 ft
same date last year
Vs. yesterday
+0 ft
24-hour change
Net flow (inflow − release)
+1 cfs
1,270 cfs in · 1,269 cfs out · 2026-07-25
Storage
17 kaf
as of 2026-07-25
Last five years
Full record, 1977–present
Records
| Definition | Elevation (ft) | Date |
|---|---|---|
| full-series daily min | 6,587.8 | 1977-03-13 |
| full-series daily max | 6,763.19 | 2017-05-25 |
| since-2000 daily min | 6,725.5 | 2015-12-07 |
| since-2000 daily max | 6,763.19 | 2017-05-25 |
Recent water years
| Water year | Min (ft) | Min date | Max (ft) | Max date | Mean (ft) |
|---|---|---|---|---|---|
| 2026 | 6,732.44 | 2025-10-01 | 6,755.06 | 2025-10-16 | 6,751.16 |
| 2025 | 6,729.52 | 2025-09-28 | 6,757.45 | 2025-05-31 | 6,750.07 |
| 2024 | 6,727.27 | 2024-02-29 | 6,759.18 | 2024-05-29 | 6,749.95 |
| 2023 | 6,729.51 | 2023-02-10 | 6,759.42 | 2023-06-27 | 6,750.75 |
| 2022 | 6,745.28 | 2022-08-06 | 6,754.67 | 2022-02-21 | 6,751.04 |
| 2021 | 6,746.84 | 2021-02-10 | 6,754.99 | 2020-12-28 | 6,751.18 |
| 2020 | 6,737.86 | 2020-09-03 | 6,757.51 | 2020-05-19 | 6,749.05 |
| 2019 | 6,731.75 | 2019-09-02 | 6,760.11 | 2019-06-04 | 6,748 |
| 2018 | 6,737.06 | 2018-09-26 | 6,751.72 | 2018-05-27 | 6,747.85 |
| 2017 | 6,742.65 | 2017-08-24 | 6,763.19 | 2017-05-25 | 6,750.78 |
| 2016 | 6,725.5 | 2015-12-07 | 6,758.38 | 2016-05-21 | 6,749.59 |
| 2015 | 6,742.22 | 2015-04-16 | 6,759.54 | 2015-06-22 | 6,749.75 |
| 2014 | 6,739.72 | 2014-07-22 | 6,760.65 | 2014-06-05 | 6,747.62 |
| 2013 | 6,735.04 | 2013-04-22 | 6,752.87 | 2012-11-04 | 6,744.97 |
| 2012 | 6,737.23 | 2011-11-18 | 6,752.99 | 2012-04-27 | 6,748.29 |
| 2011 | 6,738.32 | 2011-07-26 | 6,759.63 | 2011-06-07 | 6,749.75 |
| 2010 | 6,742.95 | 2009-12-19 | 6,757.66 | 2010-05-17 | 6,749.44 |
| 2009 | 6,737.74 | 2009-01-21 | 6,759.45 | 2009-05-12 | 6,746.41 |
| 2008 | 6,738.9 | 2007-10-08 | 6,760.22 | 2008-05-31 | 6,748.15 |
| 2007 | 6,736.55 | 2007-02-24 | 6,753.99 | 2007-06-20 | 6,745.06 |
| 2006 | 6,735.2 | 2006-07-02 | 6,753.75 | 2006-05-13 | 6,747.29 |
| 2005 | 6,735.14 | 2004-11-24 | 6,755.05 | 2004-10-17 | 6,748.45 |
| 2004 | 6,739.29 | 2004-09-06 | 6,754.56 | 2004-05-09 | 6,748.05 |
| 2003 | 6,738.75 | 2003-02-05 | 6,755.16 | 2003-05-28 | 6,745.66 |
| 2002 | 6,736.1 | 2002-06-02 | 6,754.61 | 2002-04-03 | 6,746.22 |
Data: U.S. Bureau of Reclamation Upper Colorado hydrodata, refreshed nightly; records computed from the full daily series with explicit definitions — methodology. Part of the Colorado River system.