Flaming Gorge Reservoir
2026-07-25: 6,013.07 ft — the 8th-lowest elevation for this calendar date in 58 years of daily record.
Elevation
6,013.07 ft
−0.6 ft in 7 d
Vs. one year ago
−13.35 ft
same date last year
Vs. yesterday
−0.14 ft
24-hour change
Net flow (inflow − release)
−2,178 cfs
-229 cfs in · 1,949 cfs out · 2026-07-25
Storage
2.68 maf
as of 2026-07-25
Last five years
Full record, 1968–present
Records
| Definition | Elevation (ft) | Date |
|---|---|---|
| full-series daily min | 5,966.89 | 1970-03-22 |
| full-series daily max | 6,043.8 | 1983-07-13 |
| since-2000 daily min | 6,005.71 | 2023-03-14 |
| since-2000 daily max | 6,036.11 | 2011-08-01 |
Recent water years
| Water year | Min (ft) | Min date | Max (ft) | Max date | Mean (ft) |
|---|---|---|---|---|---|
| 2026 | 6,013.07 | 2026-07-25 | 6,022.83 | 2026-04-02 | 6,020.82 |
| 2025 | 6,022.58 | 2025-09-30 | 6,028.28 | 2025-06-13 | 6,026.19 |
| 2024 | 6,025.67 | 2024-02-29 | 6,029.73 | 2023-10-01 | 6,027.89 |
| 2023 | 6,005.71 | 2023-03-14 | 6,031.57 | 2023-07-27 | 6,016.12 |
| 2022 | 6,013.01 | 2022-09-30 | 6,019.1 | 2021-10-01 | 6,017.14 |
| 2021 | 6,019.15 | 2021-09-30 | 6,025.87 | 2020-10-01 | 6,024.21 |
| 2020 | 6,025.27 | 2020-06-09 | 6,031.51 | 2019-10-01 | 6,028.19 |
| 2019 | 6,024.59 | 2019-03-04 | 6,034.13 | 2019-07-15 | 6,029.37 |
| 2018 | 6,025.49 | 2018-04-11 | 6,035.27 | 2018-07-03 | 6,030.28 |
| 2017 | 6,022.17 | 2017-05-08 | 6,035.25 | 2017-08-16 | 6,027.19 |
| 2016 | 6,024.11 | 2016-02-25 | 6,032.55 | 2015-10-01 | 6,027.92 |
| 2015 | 6,025.11 | 2015-05-23 | 6,034.79 | 2015-07-12 | 6,029.12 |
| 2014 | 6,015.27 | 2013-10-19 | 6,028.67 | 2014-08-08 | 6,020.81 |
| 2013 | 6,015.27 | 2013-09-25 | 6,021.41 | 2012-10-01 | 6,019.37 |
| 2012 | 6,021.43 | 2012-09-30 | 6,032.95 | 2011-10-01 | 6,027.25 |
| 2011 | 6,022.61 | 2011-05-16 | 6,036.11 | 2011-08-01 | 6,026.87 |
| 2010 | 6,024.83 | 2010-09-30 | 6,031.06 | 2009-10-01 | 6,027.14 |
| 2009 | 6,019.59 | 2009-02-01 | 6,033.73 | 2009-07-17 | 6,023.81 |
| 2008 | 6,020.71 | 2008-06-15 | 6,022.49 | 2008-08-11 | 6,021.7 |
| 2007 | 6,022.35 | 2007-09-30 | 6,026.37 | 2007-05-11 | 6,024.11 |
| 2006 | 6,020.81 | 2006-05-31 | 6,025.41 | 2005-10-01 | 6,023.06 |
| 2005 | 6,011.17 | 2004-10-12 | 6,026.73 | 2005-07-23 | 6,018.12 |
| 2004 | 6,008.45 | 2004-06-17 | 6,011.41 | 2004-08-24 | 6,009.55 |
| 2003 | 6,008.91 | 2003-03-08 | 6,011.87 | 2003-05-18 | 6,010.25 |
| 2002 | 6,011.03 | 2002-09-30 | 6,019.35 | 2001-10-01 | 6,015.3 |
Data: U.S. Bureau of Reclamation Upper Colorado hydrodata, refreshed nightly; records computed from the full daily series with explicit definitions — methodology. Part of the Colorado River system.