Lake Mohave
2026-07-26: 643.52 ft — the 69th-lowest elevation for this calendar date in 77 years of daily record.
Elevation
643.52 ft
+0.5 ft in 7 d
Vs. one year ago
+0.74 ft
same date last year
Vs. yesterday
−0.22 ft
24-hour change
Release
10,350 cfs
USBR publishes no inflow series for this reservoir · 2026-07-27
Storage
1.77 maf
as of 2026-07-26
Last five years
Full record, 1950–present
Records
| Definition | Elevation (ft) | Date |
|---|---|---|
| full-series daily min | 522.7 | 1950-01-09 |
| full-series daily max | 646.95 | 1958-05-29 |
| since-2000 daily min | 629.36 | 2000-10-28 |
| since-2000 daily max | 645.73 | 2020-03-17 |
Recent water years
| Water year | Min (ft) | Min date | Max (ft) | Max date | Mean (ft) |
|---|---|---|---|---|---|
| 2026 | 636.98 | 2025-10-08 | 644.29 | 2026-05-17 | 641.42 |
| 2025 | 634.97 | 2024-10-17 | 644.37 | 2025-05-12 | 641.22 |
| 2024 | 635.1 | 2023-10-17 | 644.53 | 2024-06-28 | 641.34 |
| 2023 | 633.28 | 2022-10-25 | 644.78 | 2023-08-21 | 641.56 |
| 2022 | 633.74 | 2021-10-20 | 644.84 | 2022-08-03 | 641.02 |
| 2021 | 633.91 | 2020-10-11 | 644.34 | 2021-08-06 | 640.99 |
| 2020 | 636.5 | 2020-09-30 | 645.73 | 2020-03-17 | 641.87 |
| 2019 | 634.8 | 2018-10-09 | 644.44 | 2019-06-07 | 641.3 |
| 2018 | 635.87 | 2017-10-29 | 644.53 | 2018-06-28 | 641.45 |
| 2017 | 634.66 | 2016-11-04 | 645.36 | 2017-08-03 | 641.84 |
| 2016 | 634.59 | 2015-11-23 | 644.93 | 2016-05-03 | 641.1 |
| 2015 | 633.91 | 2014-11-10 | 645.2 | 2015-06-26 | 641.06 |
| 2014 | 633.51 | 2013-11-18 | 644.87 | 2014-08-16 | 641.46 |
| 2013 | 630.75 | 2012-10-31 | 644.71 | 2013-09-03 | 640.76 |
| 2012 | 632.77 | 2011-11-03 | 644.77 | 2012-07-20 | 640.31 |
| 2011 | 633.07 | 2010-11-01 | 644.88 | 2011-05-25 | 640.98 |
| 2010 | 633.2 | 2009-10-13 | 644.94 | 2010-02-09 | 640.54 |
| 2009 | 632.66 | 2008-10-24 | 644.45 | 2009-05-30 | 639.75 |
| 2008 | 633.94 | 2007-10-29 | 644.96 | 2008-06-20 | 639.86 |
| 2007 | 633.83 | 2006-11-13 | 644.7 | 2007-05-02 | 640.56 |
| 2006 | 634 | 2005-11-15 | 643.46 | 2006-08-11 | 640.43 |
| 2005 | 632.99 | 2004-11-21 | 645.37 | 2005-03-03 | 641.11 |
| 2004 | 633.88 | 2003-10-27 | 644.43 | 2004-03-08 | 640.51 |
| 2003 | 634.16 | 2002-11-19 | 644.93 | 2003-02-13 | 641.33 |
| 2002 | 633.21 | 2001-11-13 | 644.65 | 2002-05-30 | 640.74 |
Data: U.S. Bureau of Reclamation Upper Colorado hydrodata, refreshed nightly; records computed from the full daily series with explicit definitions — methodology. Part of the Colorado River system.