Navajo Reservoir
2026-07-26: 6,024 ft — the 11th-lowest elevation for this calendar date in 65 years of daily record.
Elevation
6,024 ft
−1.55 ft in 7 d
Vs. one year ago
−10.63 ft
same date last year
Vs. yesterday
−0.28 ft
24-hour change
Net flow (inflow − release)
−440 cfs
424 cfs in · 864 cfs out · 2026-07-26
Storage
903 kaf
as of 2026-07-26
Last five years
Full record, 1962–present
Records
| Definition | Elevation (ft) | Date |
|---|---|---|
| full-series daily min | 5,720 | 1962-06-26 |
| full-series daily max | 6,087.25 | 1973-07-03 |
| since-2000 daily min | 5,995.66 | 2004-02-16 |
| since-2000 daily max | 6,080.27 | 2007-06-20 |
Recent water years
| Water year | Min (ft) | Min date | Max (ft) | Max date | Mean (ft) |
|---|---|---|---|---|---|
| 2026 | 6,020.44 | 2025-10-09 | 6,037.19 | 2026-04-19 | 6,032.99 |
| 2025 | 6,021.25 | 2025-09-30 | 6,042.58 | 2024-10-01 | 6,036.54 |
| 2024 | 6,040.99 | 2024-04-12 | 6,053.46 | 2024-07-04 | 6,045.54 |
| 2023 | 6,017.37 | 2023-02-26 | 6,063.8 | 2023-05-30 | 6,036.19 |
| 2022 | 6,017.67 | 2022-03-16 | 6,029.43 | 2022-05-24 | 6,022.66 |
| 2021 | 6,024.1 | 2021-09-30 | 6,043.14 | 2020-10-01 | 6,035.85 |
| 2020 | 6,043.32 | 2020-09-30 | 6,063.01 | 2019-10-01 | 6,056.87 |
| 2019 | 6,014.9 | 2019-02-28 | 6,075.27 | 2019-07-16 | 6,038.29 |
| 2018 | 6,020.8 | 2018-09-30 | 6,056.81 | 2017-10-11 | 6,047.29 |
| 2017 | 6,054.78 | 2017-09-26 | 6,078.37 | 2017-05-11 | 6,062 |
| 2016 | 6,056.98 | 2016-09-30 | 6,075.65 | 2016-06-09 | 6,065.13 |
| 2015 | 6,037.27 | 2014-10-01 | 6,069.6 | 2015-07-20 | 6,049.1 |
| 2014 | 6,022.43 | 2013-10-01 | 6,047.05 | 2014-06-15 | 6,032.22 |
| 2013 | 6,013.56 | 2013-09-10 | 6,032.42 | 2012-10-01 | 6,023.35 |
| 2012 | 6,032.62 | 2012-09-30 | 6,061.56 | 2012-05-20 | 6,053.46 |
| 2011 | 6,058.09 | 2011-03-13 | 6,068.67 | 2011-07-01 | 6,062.18 |
| 2010 | 6,048.99 | 2010-03-04 | 6,075.53 | 2010-06-15 | 6,059.83 |
| 2009 | 6,052.61 | 2009-02-23 | 6,073.01 | 2009-05-28 | 6,059.25 |
| 2008 | 6,057.53 | 2008-03-25 | 6,072.18 | 2007-10-21 | 6,064.65 |
| 2007 | 6,065.43 | 2006-10-05 | 6,080.27 | 2007-06-20 | 6,075.7 |
| 2006 | 6,064.92 | 2006-09-07 | 6,077.92 | 2006-05-26 | 6,071.57 |
| 2005 | 6,022.6 | 2004-10-01 | 6,076.75 | 2005-07-08 | 6,050.51 |
| 2004 | 5,995.66 | 2004-02-16 | 6,032.04 | 2004-06-22 | 6,010.37 |
| 2003 | 5,999.28 | 2003-09-08 | 6,018.83 | 2003-06-11 | 6,010.01 |
| 2002 | 6,015.62 | 2002-09-30 | 6,064.63 | 2001-10-01 | 6,047.68 |
Data: U.S. Bureau of Reclamation Upper Colorado hydrodata, refreshed nightly; records computed from the full daily series with explicit definitions — methodology. Part of the Colorado River system.