Taylor Park Reservoir
2026-07-26: 9,301.86 ft — the 2nd-lowest elevation for this calendar date in 68 years of daily record.
Elevation
9,301.86 ft
−1.53 ft in 7 d
Vs. one year ago
−16.51 ft
same date last year
Vs. yesterday
−0.19 ft
24-hour change
Net flow (inflow − release)
−134 cfs
89 cfs in · 224 cfs out · 2026-07-26
Storage
58 kaf
as of 2026-07-26
Last five years
Full record, 1958–present
Records
| Definition | Elevation (ft) | Date |
|---|---|---|
| full-series daily min | 9,258.7 | 1960-10-16 |
| full-series daily max | 9,331.65 | 1962-06-23 |
| since-2000 daily min | 9,286.48 | 2003-04-12 |
| since-2000 daily max | 9,329.9 | 2015-06-17 |
Recent water years
| Water year | Min (ft) | Min date | Max (ft) | Max date | Mean (ft) |
|---|---|---|---|---|---|
| 2026 | 9,301.86 | 2026-07-26 | 9,309.46 | 2026-06-08 | 9,306.02 |
| 2025 | 9,306.59 | 2025-09-30 | 9,323.1 | 2025-06-24 | 9,312.52 |
| 2024 | 9,309.03 | 2024-04-10 | 9,328.24 | 2024-07-03 | 9,315.41 |
| 2023 | 9,304.17 | 2023-04-28 | 9,328.66 | 2023-07-07 | 9,312.53 |
| 2022 | 9,301.52 | 2022-03-26 | 9,316.62 | 2022-07-01 | 9,306.32 |
| 2021 | 9,302.48 | 2021-09-30 | 9,315.17 | 2021-06-19 | 9,308.23 |
| 2020 | 9,309.62 | 2020-09-30 | 9,323.81 | 2020-06-20 | 9,314.43 |
| 2019 | 9,301.69 | 2018-10-01 | 9,328.56 | 2019-07-27 | 9,309.33 |
| 2018 | 9,301.71 | 2018-09-30 | 9,319.1 | 2018-06-09 | 9,312.57 |
| 2017 | 9,308.94 | 2017-03-19 | 9,329.01 | 2017-06-20 | 9,314.95 |
| 2016 | 9,308.41 | 2016-04-02 | 9,325.46 | 2016-07-02 | 9,313.06 |
| 2015 | 9,311.1 | 2015-09-30 | 9,329.9 | 2015-06-17 | 9,318.16 |
| 2014 | 9,308.32 | 2014-05-20 | 9,324.4 | 2014-07-04 | 9,313.51 |
| 2013 | 9,300.6 | 2012-10-11 | 9,320.82 | 2013-06-23 | 9,306.46 |
| 2012 | 9,300.8 | 2012-09-30 | 9,316.6 | 2012-05-24 | 9,308.82 |
| 2011 | 9,303.78 | 2011-05-27 | 9,329.25 | 2011-07-11 | 9,314.38 |
| 2010 | 9,304.93 | 2010-04-09 | 9,326.15 | 2010-06-21 | 9,312.53 |
| 2009 | 9,310.62 | 2009-03-20 | 9,329.48 | 2009-06-27 | 9,316.11 |
| 2008 | 9,304.37 | 2008-05-16 | 9,325.95 | 2008-07-10 | 9,314.94 |
| 2007 | 9,311.25 | 2006-10-02 | 9,329.18 | 2007-06-15 | 9,318.04 |
| 2006 | 9,309.94 | 2005-10-08 | 9,325.49 | 2006-06-18 | 9,314.29 |
| 2005 | 9,306.52 | 2004-10-14 | 9,325.01 | 2005-07-04 | 9,312.03 |
| 2004 | 9,308.05 | 2004-09-30 | 9,325.74 | 2004-06-18 | 9,314.46 |
| 2003 | 9,286.48 | 2003-04-12 | 9,316.68 | 2003-06-29 | 9,296.58 |
| 2002 | 9,289.63 | 2002-09-30 | 9,310.31 | 2002-06-04 | 9,304.31 |
Data: U.S. Bureau of Reclamation Upper Colorado hydrodata, refreshed nightly; records computed from the full daily series with explicit definitions — methodology. Part of the Colorado River system.